Servo - M5 20w50 Detail
Specificications
SAE: 20W-50
API: SG
Test Method | Test Description | Test Limits |
---|---|---|
ASTM D-445 | Viscosity@40 °C cst : | To be Reported |
ASTM D-445 | Viscosity@100 °C cst : | 16.3 - 21.9 |
ASTM D-2270 | Viscosity Index : | 120 Min |
ASTM D-92 | Flash Point (COC) °C : | 210 Min |
ASTM D-97 | Pour Point °C : | - 18 Max |
ASTM D-2896 | Total Base Number mg KOH/gm : | 7.0 Min |
ASTM D-974 | Sulfated Ash, %wt : | 1.0 Min |
ASTM D-1500 | Color : | 4.5 Max |
ASTM D-5800 | Evaporation Loss (NOACK) % wt. : | 15.0 |
ASTM D-1298 | Specific Gravity @ 60°F: | To be reported |
ASTM D-130 | Copper Strip Corrosion @100 C for 3 hrs : | 1 Max |
ASTM D-4951 | Phosphorus PPM : | To be reported |
ASTM D-4951 | Magnesium PPM : | To be reported |
ASTM D-4951 | Calcium PPM : | To be reported |
ASTM D-4951 | Zinc PPM : | To be reported |
ASTM D-4294 | Sulphur PPM : | To be reported |
ASTM D-3228 | Nitrogen PPM : | To be reported |
ASTM D-5293 | Cold Cranking Viscosity at -15°C CP: | Max 9500 at -20 °C |
ASTM D-4684 | Pumping Viscosity at -20°C CP: | Max 60000 at -20 °C |
ASTM: American Society for Testing and Materials
SAE: Society of Automotive Engineers
API: American Petroleum Institute
Introduction
Heavy Duty Multi-Grade Motor Oil for Motorcycles and Three Wheelers
Servo M5 oils are with advanced formulation Heavy Duty motor-oil for longer engine life in virtually all petrol engines designed for city and highway use.
Applications
Suitable for Motorcycles and Rickshaws with smaller engines mostly used in stop-and-go city traffic and highways
Performance, Benefits & Features
Extended drain capabilities due to high TBN helping Motorcycle and Rickshaw operators achieve maximum drain flexibility
Addition of special gear oil additives protect the gear-box and clutch assembly.
Multi-Grade viscosity ensures peak performance in hot and cold weather
Excellent shear stability and an enhanced soot control additive system provide outstanding viscosity control throughout the drain interval for consistent lubrication and wear protection
Product is manufactured as per SAE and API specifications mentioned on the product
Packing
10x700ml - 8x1L
Health & Safety
Extended exposure to skin could be hazardous. Wash hands after coming in contact. Keep away from eyes.
Protect Environment
Take used oil to an authorized collection point. Do not discharge into drains, soil or water
Specificications
SAE: 20W-50
API: SG
Test Method | Test Description | Test Limits |
---|---|---|
ASTM D-445 | Viscosity@40 °C cst : | To be Reported |
ASTM D-445 | Viscosity@100 °C cst : | 16.3 - 21.9 |
ASTM D-2270 | Viscosity Index : | 120 Min |
ASTM D-92 | Flash Point (COC) °C : | 210 Min |
ASTM D-97 | Pour Point °C : | - 18 Max |
ASTM D-2896 | Total Base Number mg KOH/gm : | 7.0 Min |
ASTM D-974 | Sulfated Ash, %wt : | 1.0 Min |
ASTM D-1500 | Color : | 4.5 Max |
ASTM D-5800 | Evaporation Loss (NOACK) % wt. : | 15.0 |
ASTM D-1298 | Specific Gravity @ 60°F: | To be reported |
ASTM D-130 | Copper Strip Corrosion @100 C for 3 hrs : | 1 Max |
ASTM D-4951 | Phosphorus PPM : | To be reported |
ASTM D-4951 | Magnesium PPM : | To be reported |
ASTM D-4951 | Calcium PPM : | To be reported |
ASTM D-4951 | Zinc PPM : | To be reported |
ASTM D-4294 | Sulphur PPM : | To be reported |
ASTM D-3228 | Nitrogen PPM : | To be reported |
ASTM D-5293 | Cold Cranking Viscosity at -15°C CP: | Max 9500 at -20 °C |
ASTM D-4684 | Pumping Viscosity at -20°C CP: | Max 60000 at -20 °C |
ASTM: American Society for Testing and Materials
SAE: Society of Automotive Engineers
API: American Petroleum Institute