Super Lube 600 SAE 20w-50 Detail
SAE : | 20W-50 | |
API : | CF-4 /SG | |
Viscosity@40C : | 17.93 | D 445 |
Viscosity@100C : | 16.3-21.9 | D 445 |
Viscosity Index : | 123 Min | D 2270 |
Flash Point C : | 238 Min | D 92 |
Pour Point : | - 21 Max | D 97 |
TBN : | 14.96 Min | D 2896 |
Sulfated Ash, %wt : | 1.15 Min | D 874 |
Color : | L 2.5 Max | D 1500 |
Evaporation Loss (NOACK)% wt : | 5.30 % | D 5800 |
Specific Gravity @15.6C: | to be reported | D 1298 |
Copper Strip Corrosion @100C for 3hrs : | 1 Max | D 130 |
SAE : | 20W-50 | |
API : | CF-4 /SG | |
Viscosity@40C : | 17.93 | D 445 |
Viscosity@100C : | 16.3-21.9 | D 445 |
Viscosity Index : | 123 Min | D 2270 |
Flash Point C : | 238 Min | D 92 |
Pour Point : | - 21 Max | D 97 |
TBN : | 14.96 Min | D 2896 |
Sulfated Ash, %wt : | 1.15 Min | D 874 |
Color : | L 2.5 Max | D 1500 |
Evaporation Loss (NOACK)% wt : | 5.30 % | D 5800 |
Specific Gravity @15.6C: | to be reported | D 1298 |
Copper Strip Corrosion @100C for 3hrs : | 1 Max | D 130 |
Copyright © 2023 Chicago Group. All rights reserved.