Super Lube 500 SAE 20w-50 Detail
SAE : | 20W-50 | |
API : | CF | |
Viscosity@40C : | 152.89 | D 445 |
Viscosity@100C : | 17.17 | D 445 |
Viscosity Index : | 122 Min | D 2270 |
Flash Point C : | 240 Min | D 92 |
Pour Point : | - 21 Max | D 97 |
TBN : | 11.53 Min | D 2896 |
Sulfated Ash, %wt : | 1.43 Min | D 874 |
Color : | L 2.5 Max | D 1500 |
Specific Gravity @15.6C : | to be reported | D 1298 |
Evaporation Loss (NOACK)% wt: | 5.10 % | D 5800 |
Copper Strip Corrosion @100C for 3hrs : | 1 Max | D 130 |
SAE : | 20W-50 | |
API : | CF | |
Viscosity@40C : | 152.89 | D 445 |
Viscosity@100C : | 17.17 | D 445 |
Viscosity Index : | 122 Min | D 2270 |
Flash Point C : | 240 Min | D 92 |
Pour Point : | - 21 Max | D 97 |
TBN : | 11.53 Min | D 2896 |
Sulfated Ash, %wt : | 1.43 Min | D 874 |
Color : | L 2.5 Max | D 1500 |
Specific Gravity @15.6C : | to be reported | D 1298 |
Evaporation Loss (NOACK)% wt: | 5.10 % | D 5800 |
Copper Strip Corrosion @100C for 3hrs : | 1 Max | D 130 |
Copyright © 2023 Chicago Group. All rights reserved.