Super Lube 300 SAE 50 Detail
SAE : | 50 | |
API : | CD | |
Viscosity@40C : | D 445 | |
Viscosity@100C : | 16.3-21.9 | D 445 |
Viscosity Index : | 90 Min | D 2270 |
Flash Point C : | 220 Min | D 92 |
Pour Point : | -6 Max | D 97 |
TBN : | 7 Min | D 2896 |
Sulfated Ash, %wt : | 0.7 Min | D 874 |
Color : | 4 Max | D 1500 |
Specific Gravity @15.6C : | to be reported | D 1298 |
Copper Strip Corrosion @100C for 3hrs: | 1 Max | D 130 |
SAE : | 50 | |
API : | CD | |
Viscosity@40C : | D 445 | |
Viscosity@100C : | 16.3-21.9 | D 445 |
Viscosity Index : | 90 Min | D 2270 |
Flash Point C : | 220 Min | D 92 |
Pour Point : | -6 Max | D 97 |
TBN : | 7 Min | D 2896 |
Sulfated Ash, %wt : | 0.7 Min | D 874 |
Color : | 4 Max | D 1500 |
Specific Gravity @15.6C : | to be reported | D 1298 |
Copper Strip Corrosion @100C for 3hrs: | 1 Max | D 130 |
Copyright © 2023 Chicago Group. All rights reserved.