Super Lube 200 SAE 40 Detail
SAE : | 40 | |
API : | CC | |
Viscosity@40C : | to be reported | D 445 |
Viscosity@100C : | 12.5-16.3 | D 445 |
Viscosity Index : | 90 Min | D 2270 |
Flash Point C : | 210 Min | D 92 |
Pour Point : | -6 Max | D 97 |
TBN : | 5.0 Min | D 2896 |
Sulfated Ash, %wt : | 0.5 Min | D 874 |
Color : | 6.0 Max | D 1500 |
Evaporation Loss (NOACK)% : | 15.0 Max | D 5800 |
Specific Gravity @60 F : | to be reported | D 1298 |
Copper Strip Corrosion @ 100C for 3 hrs : | 1.0 Max | D130 |
Phosphorus : | to be reported | D4951 |
Magnesium : | to be reported | D4951 |
Zinc : | to be reported | D4951 |
SAE : | 40 | |
API : | CC | |
Viscosity@40C : | to be reported | D 445 |
Viscosity@100C : | 12.5-16.3 | D 445 |
Viscosity Index : | 90 Min | D 2270 |
Flash Point C : | 210 Min | D 92 |
Pour Point : | -6 Max | D 97 |
TBN : | 5.0 Min | D 2896 |
Sulfated Ash, %wt : | 0.5 Min | D 874 |
Color : | 6.0 Max | D 1500 |
Evaporation Loss (NOACK)% : | 15.0 Max | D 5800 |
Specific Gravity @60 F : | to be reported | D 1298 |
Copper Strip Corrosion @ 100C for 3 hrs : | 1.0 Max | D130 |
Phosphorus : | to be reported | D4951 |
Magnesium : | to be reported | D4951 |
Zinc : | to be reported | D4951 |
Copyright © 2023 Chicago Group. All rights reserved.