Gear Oil 80W-90 GL-5 Detail
Specificications
SAE: 80W-90
API: GL-5
Test Method | Test Description | Test Limits |
---|---|---|
ASTM D-445 | Kinematic Viscosity at 40°C cst : | To be Reported |
ASTM D-445 | Kinematic Viscosity at 100°C cst : | 13.5 - 18.5 |
ASTM D-2270 | Viscosity Index : | To be Reported |
ASTM D-92 | Flash Point (COC) °C : | 165 Min |
ASTM D-97 | Pour Point °C : | To be reported |
ASTM D-1500 | Color : | 4.5 Max |
ASTM D-2983 | Appearent Viscosity 150,000 cP, Temp °C: | -26 Max |
ASTM D-130 | Copper Strip Corrosion @100 °C for 3 hrs : | 3 Max |
BSS 2000 | Rust Preventive Properties: | No rusting or pitting |
ASTM D-2266 | Extreme Pressure Normal Load: | To be Reported |
ASTM D-4294 | Sulfur wt% | To be Reported |
ASTM D-5158 | Phosporus PPM : | To be reported |
ASTM D-892 | Foaming Characteristics seq | ml/ml: | 20/0 Max |
ASTM D-892 | Foaming Characteristics seq || ml/ml: | 50/0 Max |
ASTM D-892 | Foaming Characteristics seq ||| ml/ml: | 20/0 Max |
ASTM D-1298 | Density at 85 °F Kg/L: | To be reported |
ASTM D-1298 | API Gravity: | To be reported |
SAE: Society of Automotive Engineers
API: American Petroleum Institute
ASTM: American Society for Testing and Materials
Specificications
SAE: 80W-90
API: GL-5
Test Method | Test Description | Test Limits |
---|---|---|
ASTM D-445 | Kinematic Viscosity at 40°C cst : | To be Reported |
ASTM D-445 | Kinematic Viscosity at 100°C cst : | 13.5 - 18.5 |
ASTM D-2270 | Viscosity Index : | To be Reported |
ASTM D-92 | Flash Point (COC) °C : | 165 Min |
ASTM D-97 | Pour Point °C : | To be reported |
ASTM D-1500 | Color : | 4.5 Max |
ASTM D-2983 | Appearent Viscosity 150,000 cP, Temp °C: | -26 Max |
ASTM D-130 | Copper Strip Corrosion @100 °C for 3 hrs : | 3 Max |
BSS 2000 | Rust Preventive Properties: | No rusting or pitting |
ASTM D-2266 | Extreme Pressure Normal Load: | To be Reported |
ASTM D-4294 | Sulfur wt% | To be Reported |
ASTM D-5158 | Phosporus PPM : | To be reported |
ASTM D-892 | Foaming Characteristics seq | ml/ml: | 20/0 Max |
ASTM D-892 | Foaming Characteristics seq || ml/ml: | 50/0 Max |
ASTM D-892 | Foaming Characteristics seq ||| ml/ml: | 20/0 Max |
ASTM D-1298 | Density at 85 °F Kg/L: | To be reported |
ASTM D-1298 | API Gravity: | To be reported |
SAE: Society of Automotive Engineers
API: American Petroleum Institute
ASTM: American Society for Testing and Materials
Copyright © 2023 Chicago Group. All rights reserved.