Coolant G-48 Detail
Test Method | Test Description | Test Limits |
---|---|---|
ASTM D-445 | Viscosity@20°C cst : | 24 - 28 |
ASTM D-445 | Viscosity@100°C cst : | To be reported |
ASTM D-1120 | Boiling Point °C : | 165 Min |
ASTM D-92 | Flash Point (COC) °C : | 120 Min |
DIN 51 777-1 | Water Contents % : | 3.5 Max |
ASTM D-664 | PH Value : | 7.0 - 7.5 |
ASTM D-1177 | Freezing Point 50 % v/v Aqueous solution °C: | -38 Max |
ASTM D-1177 | Freezing Point 33 % v/v Aqueous solution °C: | -18 Max |
ASTM D-1298 | Density @ 20 ° Kg/L: | 1.121 - 1.123 |
ASTM: American Society for Testing and Materials
Test Method | Test Description | Test Limits |
---|---|---|
ASTM D-445 | Viscosity@20°C cst : | 24 - 28 |
ASTM D-445 | Viscosity@100°C cst : | To be reported |
ASTM D-1120 | Boiling Point °C : | 165 Min |
ASTM D-92 | Flash Point (COC) °C : | 120 Min |
DIN 51 777-1 | Water Contents % : | 3.5 Max |
ASTM D-664 | PH Value : | 7.0 - 7.5 |
ASTM D-1177 | Freezing Point 50 % v/v Aqueous solution °C: | -38 Max |
ASTM D-1177 | Freezing Point 33 % v/v Aqueous solution °C: | -18 Max |
ASTM D-1298 | Density @ 20 ° Kg/L: | 1.121 - 1.123 |
ASTM: American Society for Testing and Materials
Copyright © 2023 Chicago Group. All rights reserved.