Coolant-48 Detail
Viscosity@20°C cst : | 24 - 28 | D 445 |
Viscosity@100°C cst : | To be reported | D 445 |
Boiling Point °C : | 165 Min | D 1120 |
Flash Point (COC) °C : | 120 Min | D 92 |
Water Contents % : | 3.5 Max | DIN 51 777-1 |
PH Value : | 7.1 - 7.3 | D 664 |
Freezing Point 50 % v/v Aqueous solution °C: | -38 Max | D 1177 |
Freezing Point 33 % v/v Aqueous solution °C: | -18 Max | D 1177 |
Density @ 20 ° Kg/L: | to be reported | D 1298 |
Viscosity@20°C cst : | 24 - 28 | D 445 |
Viscosity@100°C cst : | To be reported | D 445 |
Boiling Point °C : | 165 Min | D 1120 |
Flash Point (COC) °C : | 120 Min | D 92 |
Water Contents % : | 3.5 Max | DIN 51 777-1 |
PH Value : | 7.1 - 7.3 | D 664 |
Freezing Point 50 % v/v Aqueous solution °C: | -38 Max | D 1177 |
Freezing Point 33 % v/v Aqueous solution °C: | -18 Max | D 1177 |
Density @ 20 ° Kg/L: | to be reported | D 1298 |
Copyright © 2021 Chicago Group. All rights reserved.