Super Lube 100 SAE 50 Red Detail
SAE : | 50 | |
API : | CB | |
Viscosity@40C : | D 445 | |
Viscosity@100C : | 16.3-21.9 | D 445 |
Viscosity Index : | 90 Min | D 2270 |
Flash Point C : | 220 Min | D 92 |
TBN : | 3.0 Min | D 2896 |
Sulfated Ash, %wt : | 0.3 Min | D 874 |
Color : | 5.5 Max Red | D 1500 |
Specific Gravity @85 ºF : | 0.895 | D 1298 |
Pour Point : | - 6 Max | D 97 |
Copper Strip Corrosion@ 100ºC for 3 hrs : | 1.0 Max | D130 |
SAE : | 50 | |
API : | CB | |
Viscosity@40C : | D 445 | |
Viscosity@100C : | 16.3-21.9 | D 445 |
Viscosity Index : | 90 Min | D 2270 |
Flash Point C : | 220 Min | D 92 |
TBN : | 3.0 Min | D 2896 |
Sulfated Ash, %wt : | 0.3 Min | D 874 |
Color : | 5.5 Max Red | D 1500 |
Specific Gravity @85 ºF : | 0.895 | D 1298 |
Pour Point : | - 6 Max | D 97 |
Copper Strip Corrosion@ 100ºC for 3 hrs : | 1.0 Max | D130 |
Copyright © 2023 Chicago Group. All rights reserved.