PCMO5 RED-SF-20W-50 Detail
SAE | 20W-50 | |
API : | SF/CF | |
Viscosity@40°C cst : | to be reported | D 445 |
Viscosity@100°C cst : | 16.3-21.9 | D 445 |
Viscosity Index : | 120 Min | D 2270 |
Flash Point (COC) °C : | 210 Min | D 92 |
Pour Point °C : | - 21 Max | D 97 |
TBN mgKOH/g : | 10.0 Min | D 2896 |
Sulfated Ash, %wt : | 1.0 Min | D 974 |
Color : | Red | D 1500 |
Evaporation Loss (NOACK)% : | 15.0 Max | D 5800 |
Specific Gravity @60 °F: | to be reported | D 1298 |
Copper Strip Corrosion @100 °C for 3 hrs : | 1.0 Max | D 130 |
Phosporus PPM : | to be reported | D 4951 |
Calcium PPM : | to be reported | D 4951 |
Zinc PPM : | to be reported | D 4951 |
Low Temperature Cranking Viscosity CP: | Max 9500 at -15 °C | D 5293 |
SAE | 20W-50 | |
API : | SF/CF | |
Viscosity@40°C cst : | to be reported | D 445 |
Viscosity@100°C cst : | 16.3-21.9 | D 445 |
Viscosity Index : | 120 Min | D 2270 |
Flash Point (COC) °C : | 210 Min | D 92 |
Pour Point °C : | - 21 Max | D 97 |
TBN mgKOH/g : | 10.0 Min | D 2896 |
Sulfated Ash, %wt : | 1.0 Min | D 974 |
Color : | Red | D 1500 |
Evaporation Loss (NOACK)% : | 15.0 Max | D 5800 |
Specific Gravity @60 °F: | to be reported | D 1298 |
Copper Strip Corrosion @100 °C for 3 hrs : | 1.0 Max | D 130 |
Phosporus PPM : | to be reported | D 4951 |
Calcium PPM : | to be reported | D 4951 |
Zinc PPM : | to be reported | D 4951 |
Low Temperature Cranking Viscosity CP: | Max 9500 at -15 °C | D 5293 |
Copyright © 2023 Chicago Group. All rights reserved.