Servo M2 30/40 Detail
Specificications
SAE: 30/40
API: SD
ASTM D-445 | Viscosity@40 °C cst : | To be Reported |
ASTM D-445 | Viscosity@100 °C cst : | 12.5 - 16.3 |
ASTM D-2270 | Viscosity Index : | 90 Min |
ASTM D-92 | Flash Point (COC) °C : | 210 Min |
ASTM D-97 | Pour Point °C : | -6 Max |
ASTM D-974 | Sulfated Ash, %wt : | 0.5 Min |
ASTM D-2896 | Total Base Number mg KOH/gm : | 3.0 Min |
ASTM D-1500 | Color : | 5.5 Max |
ASTM D-5800 | Evaporation Loss (NOACK) % wt. : | 15.0 Max |
ASTM D-1298 | Specific Gravity @ 60°F: | To be Reported |
ASTM D-130 | Copper Strip Corrosion @100 C for 3 hrs : | 1 Max |
ASTM D-4951 | Phosphorus PPM : | to be reported |
ASTM D-4951 | Calcium PPM : | to be reported |
ASTM D-4951 | Zinc PPM : | to be reported |
ASTM D-4294 | Sulphur PPM : | to be reported |
ASTM D-3228 | Nitrogen PPM : | to be reported |
ASTM: American Society for Testing and Materials
SAE: Society of Automotive Engineers
API: American Petroleum Institute
Introduction
Mono-Grade Motor Oil for Motorcycles and Three Wheelers Servo M2 oil is Economical motor-oil providing very good lubrication and heat-exchange for all petrol engines Designed for city and highway use.
Applications
Suitable for Motorcycles and Rickshaws with smaller engines mostly used in stop-and-go city traffic and highways
Performance, Benefits & Features
Complete additive package addition ensures peak performance in hot and cold weather. Addition of special gear oil additives protect the gear-box and clutch assembly. Product is manufactured as per SAE and API specifications mentioned on the product.
Health & Safety
Extended exposure to skin could be hazardous. Wash hands after coming in contact. Keep away from eyes.
Protect Environment
Take used oil to an authorized collection point. Do not discharge into drains, soil or water
Specificications
SAE: 30/40
API: SD
ASTM D-445 | Viscosity@40 °C cst : | To be Reported |
ASTM D-445 | Viscosity@100 °C cst : | 12.5 - 16.3 |
ASTM D-2270 | Viscosity Index : | 90 Min |
ASTM D-92 | Flash Point (COC) °C : | 210 Min |
ASTM D-97 | Pour Point °C : | -6 Max |
ASTM D-974 | Sulfated Ash, %wt : | 0.5 Min |
ASTM D-2896 | Total Base Number mg KOH/gm : | 3.0 Min |
ASTM D-1500 | Color : | 5.5 Max |
ASTM D-5800 | Evaporation Loss (NOACK) % wt. : | 15.0 Max |
ASTM D-1298 | Specific Gravity @ 60°F: | To be Reported |
ASTM D-130 | Copper Strip Corrosion @100 C for 3 hrs : | 1 Max |
ASTM D-4951 | Phosphorus PPM : | to be reported |
ASTM D-4951 | Calcium PPM : | to be reported |
ASTM D-4951 | Zinc PPM : | to be reported |
ASTM D-4294 | Sulphur PPM : | to be reported |
ASTM D-3228 | Nitrogen PPM : | to be reported |
ASTM: American Society for Testing and Materials
SAE: Society of Automotive Engineers
API: American Petroleum Institute