Polyurea Grease Detail
NLGI : | 2 | 3 | |
Base : | Polyurea | Polyurea | |
Penetration worked at 25ºC 0.1mn: | 265-295 | 220-250 | D217 |
Dropping Point : | 210 Min | 210 Min | D566 |
Copper Strip Corrosion 100ºC for 3 Hrs : | 1 Max | 1 Max | D130 |
Oil Separation at 40ºC for 18 Hrs : | 4% Max | 4% Max | IP121 |
Oxidation Stability after 100 Hrs : | 10.2 PSI Max | 10.2 PSI Max | D942 |
Introduction
Polyurea is Multi-Purpose Grease - Oxidation and water resistant
Applications
1. For all types of Bearings and Bushes including Wheel Bearings.
2. For all types of Gears, Chains and Sprockets.
3. For all types of Farm, Marine, Textile and Construction Machinery.
4. Auxiliary Equipment Bearings.
5. Electrical Motors & Instrumentation.
6. Steel Mill Continuous Castors
Performance, Benefits & Features
1. NLGI Grade GC-LB - 3
2. Thickener: Polyurea
Packing
20x180gm - 8x500gm
Health & Safety
Extended exposure to skin could be hazardous. Wash hands after coming in contact. Keep away from eyes.
Protect Environment
Take used Greases to an authorized collection point. Do not dispose off into drains, soil or water
NLGI : | 2 | 3 | |
Base : | Polyurea | Polyurea | |
Penetration worked at 25ºC 0.1mn: | 265-295 | 220-250 | D217 |
Dropping Point : | 210 Min | 210 Min | D566 |
Copper Strip Corrosion 100ºC for 3 Hrs : | 1 Max | 1 Max | D130 |
Oil Separation at 40ºC for 18 Hrs : | 4% Max | 4% Max | IP121 |
Oxidation Stability after 100 Hrs : | 10.2 PSI Max | 10.2 PSI Max | D942 |
Copyright © 2023 Chicago Group. All rights reserved.