Lithium Grease EP - 3 Detail
NLGI : | 2 | 3 | |
Base : | Lithium | Lithium | |
Penetration worked 25ºC 0.1mn : | 265-295 | 220-250 | D 217 |
Dropping Point ºC : | 180 Min | 180 Min | D 566 |
Evaporation Loss at 99 ºC %w: | 10.0 Max | 10.0 Max | D 972 |
Oil Separation by air Pressure Method : | 6.0 Max | 6.0 Max | D 1742 |
Copper Strip Corrosion @ 100 ºC for 3 Hrs : | 1b Max | 1b Max | D 4048 |
Roll Stability Penetration after Test (Variation from original work penetration): | +60 to -25 | +60 to -25 | D 1831 |
Water Stability Variation of Penetration from work penetration of Original Grease: | +60 to -25 | +60 to -25 | - |
Oxidation Stability pressure drop after 100 Hrs : | 10.0 PSI Max | 10.0 PSI Max | D 942 |
Low Temperature Pumping Properties at -18 ºC : | Pass | Pass | - |
Water washout characteristics %wt : | 8.0 Max | 8.0 Max | D 1264 |
Introduction
Servo EP3 is Extended Multi-Purpose lithium Grease - Oxidation and water resistant
Applications
1. For all types of Bearings and Bushes including Wheel Bearings.
2. For all types of Gears, Chains and Sprockets.
3. For all types of Farm, Marine, Textile and Contruction Machinery
Performance, Benefits & Features
1. NLGI Grade GC-LB - 2 , 3
2. Thickener: Lithium
Packing
4x3Kg- 8x1kg - 8x500kg - 180Kg Drum
Health & Safety
Extended exposure to skin could be hazardous. Wash hands after coming in contact. Keep away from eyes
Protect Environment
Take used Greases to an authorized collection point. Do not dispose off into drains, soil or water
NLGI : | 2 | 3 | |
Base : | Lithium | Lithium | |
Penetration worked 25ºC 0.1mn : | 265-295 | 220-250 | D 217 |
Dropping Point ºC : | 180 Min | 180 Min | D 566 |
Evaporation Loss at 99 ºC %w: | 10.0 Max | 10.0 Max | D 972 |
Oil Separation by air Pressure Method : | 6.0 Max | 6.0 Max | D 1742 |
Copper Strip Corrosion @ 100 ºC for 3 Hrs : | 1b Max | 1b Max | D 4048 |
Roll Stability Penetration after Test (Variation from original work penetration): | +60 to -25 | +60 to -25 | D 1831 |
Water Stability Variation of Penetration from work penetration of Original Grease: | +60 to -25 | +60 to -25 | - |
Oxidation Stability pressure drop after 100 Hrs : | 10.0 PSI Max | 10.0 PSI Max | D 942 |
Low Temperature Pumping Properties at -18 ºC : | Pass | Pass | - |
Water washout characteristics %wt : | 8.0 Max | 8.0 Max | D 1264 |
Copyright © 2023 Chicago Group. All rights reserved.